PRICE IN PAKISTAN | Rs. 194,000 |
Announced | 2023, November 13 |
Status | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GP4BC |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GP4BC |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Primary | Triple 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Macro Focus Magic Eraser15 Photo Unblur Motion Mode Real Tone Face Unblur Panorama Manual white balancing Locked Folder Night Sight Top Shot Portrait Mode Portrait Light Super Res Zoom Motion autofocus Frequent Faces Dual exposure controls Live HDR+ |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Secondary | Single 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, PDAF |
Others | Auto-HDR, ƒ/2.2 aperture Fixed focus 92.8° ultrawide field of view14 Video 4K@30fps, 1080p@30/60fps |
Card slot | No |
Internal | 12GB Storage 128GB/256GB/512GB |
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.71 inches, 110.5 cm2 |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
OS | Android 13 |
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
COLORS | Obsidian, Snow, Hazel |
Type | Li-Po 5000 mAh, non-removable |
Others | Battery Charging Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
The overall rating is based on review by our experts
Table of Contents
ToggleGoogle Pixel 7 Pro Price in Pakistan is Rs. 194,000. Google Mobiles consistently pushes the boundaries of smartphone technology, and the Google Pixel 7 Pro is no exception.
Set to make its mark on November 13, 2022, this device promises an exceptional blend of innovation and style. Let’s delve into the specifications, features, and pricing details that set the Google Pixel 7 Pro apart.
Regarding connectivity, the Google Pixel 7 Pro stands out, supporting a diverse range of networks for users to navigate between locations seamlessly.
This smartphone ensures uninterrupted connectivity and is compatible with GSM, CDMA, HSPA, EVDO, LTE, and 5G. Critical network bands include GSM 850/900/1800/1900, CDMA 800/1700/1900, and HSDPA 800/850/900/1700(AWS)/1900/2100.
The design of the Google Pixel 7 Pro not only appeals to the eye but also prioritizes practicality. With dimensions of 162.9 x 76.6 x 8.9 mm and a weight of 212 g, this smartphone strikes the perfect balance between form and function. The build comprises a Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), and aluminum frame, providing durability and sophistication. Choose from elegant color options like Obsidian, Snow, and Hazel.
Boasting a 6.71-inch LTPO AMOLED display with 1440 x 3120 pixels, the Google Pixel 7 Pro delivers an immersive visual experience. The 120Hz refresh rate and HDR10+ support contribute to stunning visuals.
The Google Pixel 7 Pro has storage options of 128GB, 256GB, and 512GB, ensuring ample space for all your apps, photos, and videos.
Equipped with a powerful camera setup, the Google Pixel 7 Pro promises a photography experience like no other:
The selfie camera boasts an 11.1 MP ultrawide lens with features like PDAF and 4K video recording at 30fps, ensuring stunning self-portraits.
A built-in loudspeaker eliminates the need for external plugs, while the robust 5000mAh battery ensures prolonged usage.
Are you curious about the global pricing of the Google Pixel 7 Pro? Here’s a quick look:
The Google Pixel 7 Pro is priced at Rs. 194,000 and $899 in Pakistan.
The Google Pixel 7 Pro features 12GB RAM and 128GB storage and runs on the Google Tensor G2 Processor. It weighs 212 g and has a robust 5000mAh battery.
The Google Pixel 7 Pro was launched on November 13, 2022.
Are you curious about the prices in specific cities? Here’s a breakdown:
In conclusion, the Google Pixel 7 Pro is a technological marvel that seamlessly blends cutting-edge features with an aesthetic appeal bound to captivate users worldwide.
OTHERS