Announced | 2020, October 13 |
Status | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbp |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others | NVMe |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection of Scratch-resistant ceramic glass, oleophobic coating |
OS | iOS 14.1, upgradable to iOS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
COLORS | Silver, Graphite, Gold, Pacific Blue |
Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Others | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
Table of Contents
ToggleWelcome to our comprehensive review of the Apple iPhone 12 Pro – a remarkable gadget making waves in the tech world since its release.
In this article, we’ll dig into the intricate details of its specifications, provide a top-to-bottom review of its features, and discuss the pricing options accessible in New Zealand.
Whether you’re a tech enthusiast or someone looking to upgrade their smartphone, our analysis will assist you with making an informed decision.
The Apple iPhone 12 Pro boasts a stunning design that seamlessly marries polish with durability.
Made with a surgical-grade stainless steel outline and an earthenware shield intro page, this gadget is visually appealing and works to withstand regular wear and tear.
The device is accessible in exquisite colors, including Graphite, Silver, Gold, and Pacific Blue, allowing users to choose a variant that resonates with their style.
Furnished with a 6.1-inch Super Retina XDR display, the iPhone 12 Pro offers an immersive visual encounter like no other.
With a resolution of 2532 x 1170 pixels and high pixel density, the display ensures crisp and lively visuals, making it a treat for sight, sound consumption, and gaming.
HDR10 and Dolby Vision support further upgrade the viewing experience, making colors more similar and dynamic.
In the engine, the iPhone 12 Pro is powered by the cutting-edge A14 Bionic chip, which brings unparalleled speed and efficiency to the gadget.
The 5nm architecture of the chip allows for lightning-fast performance while maintaining energy efficiency. This means smoother multitasking, faster app launches, and seamless gaming experiences.
One of the standout features of the iPhone 12 Pro is its high-level camera system.
The gadget sports a triple-camera setup, including a 12MP ultra-wide, 12MP Wide, and 12 MP telephoto lens. These lenses work harmoniously to capture stunning photos with outstanding subtlety and clarity.
The LiDAR scanner further enhances low-light photography and enables impressive increased reality (AR) experiences.
What’s in store is here with the iPhone 12 Pro’s 5G capabilities. Experience lightning-fast download and upload speeds, seamless streaming, and slack-free online gaming on viable networks. 5G opens up possibilities, from superior-quality video calls to instant cloud-based app interactions.
The iPhone 12 Pro runs on the latest iOS 14, bringing many features and improvements to the user experience.
Widgets, an App Library, and enhanced privacy features are just a couple of highlights of the updated operating system. Apple’s commitment to regular updates ensures that your gadget stays secure and updated with the latest advancements.
The iPhone 12 Pro is accessible in various storage configurations to take special care of different user needs.
Starting from 64GB and going up to 512GB, you have the flexibility to choose the storage that suits your requirements. In New Zealand, the pricing for the iPhone 12 Pro starts at NZD 1,599 for the base model, with variations based on storage limits and extra accessories.
In conclusion, the Apple iPhone 12 Pro is a testament to Apple’s commitment to innovation and excellence. From its captivating design to its powerful performance and component-rich camera system, this gadget leaves no stone unturned in delivering a remarkable user experience.
Whether you’re a photography enthusiast, a well-informed individual, or someone who values a premium smartphone experience, the iPhone 12 Pro offers a compelling bundle that is hard to resist.
Assuming that you’re in New Zealand and looking to claim a gadget that seamlessly blends cutting-edge innovation with stunning aesthetics, the iPhone 12 Pro is, without a doubt, a top competitor.
iPhone 12 nz-Its availability in numerous storage variants and its similarity with the lightning-fast 5G organization makes it a future-proof investment.
MUST CHECKOUT