PRICE IN PAKISTAN | 39,999PKR |
PRICE IN USD | $245 |
Announced | 2020, January |
Status | Coming soon. Exp. release 2020, January 23 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Others | HDR 1080p@30fps |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Others | UFS 2.1 |
Type | AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 5, 430 nits typ. brightness |
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Loudspeaker | YES |
3.5mm jack | YES |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po 4025 mAh battery |
Others | Fast battery charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |
The overall rating is based on review by our experts
Table of Contents
ToggleOPPO F15 PRICE IN PAKISTAN 2023 is around PKR 39,999. is The OPPO F15 is a smartphone that has captured the attention of many smartphone enthusiasts in Pakistan by offering premium features at an affordable price.
OPPO F15price in Pakistan-Let’s start with the design and display. The OPPO F15 boasts a 6.4-inch Full HD+ AMOLED display, a photographer’s dream come true. With a resolution of 1080 x 2400 pixels, the visuals are sharp and vibrant, providing an exceptional viewing experience for streaming movies, browsing the internet, or playing games. The display is also protected by Corning Gorilla Glass 5, ensuring durability for those always on the go.
Oppo F15 new price in Pakistan-The phone’s body is made of high-quality plastic and is impressively thin at only 7.9mm, making it lightweight and easy to carry around. It is available in two fashion-forward color options – Lightning Black and Unicorn White, catering to all style preferences.
The camera is one of the phone’s most impressive features, with a quad-camera setup at the back consisting of a 48MP primary camera, an 8MP ultra-wide camera, a 2MP macro camera, and a 2MP depth sensor.
The primary camera’s aperture of f/1.7 enables users to take excellent photos even in low-light conditions, perfect for capturing stunning pictures at night.
The front camera is a 16MP sensor, perfect for taking selfies and making video calls. It has an aperture of f/2.0 and features like AI Beauty mode and Portrait mode, ensuring you always look your best.
Oppo f15 8 128 price in Pakistan-Regarding performance, the OPPO F15 is powered by a MediaTek Helio P70 chipset, 8GB of RAM and 128GB of internal storage, ensuring your device runs smoothly without lag. It runs on Android 9.0 Pie with ColorOS 6.1 on top, providing a seamless and user-friendly interface.
F15 Oppo price in Pakistan -The device has a 4,000mAh battery that supports VOOC Flash Charge 3.0, allowing you to charge your phone from 0 to 50% in 30 minutes. The phone also has an in-display fingerprint scanner and a face-unlock feature that uses AI algorithms to recognize your face and unlock your phone in just 0.32 seconds.
Oppo F15 price in Pakistan 2021-The OPPO F15 price in Pakistan is around PKR 39,999 and is available at various online and offline retailers. OPPO F15 price in USD is $245.
Overall, the OPPO F15 offers many features that make it an excellent option for anyone in the market for a new smartphone. Its stylish design, impressive camera, and exceptional battery life make it a top contender in the mid-range smartphone market.
OPPO F15 is a mid-range smartphone that was released in January 2020. It competes with other mid-range smartphones from various brands. Let’s compare OPPO F15 with some of the popular mid-range smartphones available in the market today, such as Samsung Galaxy A50, Xiaomi Redmi Note 8 Pro, and Realme X2.
Here’s a comprehensive comparison table of the specifications of these smartphones:
Specifications | OPPO F15 | Samsung Galaxy A50 | Xiaomi Redmi Note 8 Pro | Realme X2 |
---|---|---|---|---|
Display | 6.4 inches, 1080 x 2400 pixels | 6.4 inches, 1080 x 2340 pixels | 6.53 inches, 1080 x 2340 pixels | 6.4 inches, 1080 x 2340 pixels |
Processor | Mediatek Helio P70 | Exynos 9610 | Mediatek Helio G90T | Qualcomm Snapdragon 730G |
RAM | 8 GB | 4 GB | 6 GB or 8 GB | 6 GB or 8 GB |
Internal Storage | 128 GB | 64 GB | 64 GB or 128 GB | 64 GB or 128 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 25 MP + 8 MP + 5 MP | 64 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP | 25 MP | 20 MP | 32 MP |
Battery | 4,000 mAh | 4,000 mAh | 4,500 mAh | 4,000 mAh |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
Price | Around $230 | Around $290 | Around $220 | Around $240 |
As we can see from the comparison table, OPPO F15 has a higher RAM than Samsung Galaxy A50. However, both have the same battery capacity. Xiaomi Redmi Note 8 Pro and Realme X2 have the same processor and camera specifications. However, Realme X2 has a higher front camera goal than Xiaomi Redmi Note 8 Pro. Regarding value, OPPO F15 and Xiaomi Redmi Note 8 Pro are the most affordable, while Samsung Galaxy A50 is the most costly.
Ultimately, the decision of smartphones relies upon individual inclinations and necessities. The above specifications can be a starting point for anyone considering a mid-range smartphone.
ALSO READ