PRICE IN PAKISTAN | Rs. 254,999 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G BANDS | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
Weight | 216 g or 218 g (7.62 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Primary | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Secondary | selfie Single 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Others | Panorama Video 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) . Display Protection Corning Gorilla Glass Victus 2 |
OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core 1x3.2 GHz Cortex-X3 2x2.8 GHz Cortex-A715 2x2.8 GHz Cortex-A710 3x2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Browser Yes Games Yes Extra Infrared port |
COLORS | Black, Green, Brown |
Type | Type Li-Po 5000 mAh, non-removable |
Others | Charging 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
The overall rating is based on review by our experts
Table of Contents
ToggleOppo Find X6 Pro Price in Pakistan-The Oppo Find X6 Pro is set to revolutionize the smartphone market in Pakistan, bringing cutting-edge features and powerful specifications. Expected to launch on Dec 16, 2023, at an price of Rs. 254,999, this flagship device from Oppo is anticipated to redefine the mobile experience.
The Find X6 Pro boasts a stunning 6.82-inch LTPO3 AMOLED display, supporting up to 2K resolution and shielded by Corning Gorilla Glass Victus. Its sleek design, available in Black, Green, and Brown colors, exudes elegance and sophistication.
This device promises exceptional speed and efficiency, powered by the Snapdragon 8 Plus Gen 2 chipset and a 3.2 GHz Octa-Core processor coupled with Adreno 730 GPU. With a hefty RAM capacity ranging from 8 to 12 GB, users can seamlessly multitask and handle resource-intensive applications.
A standout feature of the Oppo Find X6 Pro is its quad-camera setup featuring three 50 MP lenses alongside an LED flash. The 32 MP front camera ensures stunning selfies. The device captures moments with unparalleled clarity and detail.
With an internal storage option of 256 GB, the Oppo Find X6 Pro provides ample space for storing vast amounts of data and multimedia content. Moreover, its robust 5000 mAh battery supports rapid 80W charging, ensuring minimal downtime.
The impending launch of the Oppo Find X6 Pro presents a significant challenge to competitors, particularly with its top-tier specifications and innovative technology. Upon its release, this device is poised to set new benchmarks in the smartphone industry.
In conclusion, the Oppo Find X6 Pro is gearing up as a game-changer in the Pakistani smartphone market, offering a blend of performance, style, and innovation that elevates the user experience to new heights.
For further details and updates regarding the Oppo Find X6 Pro, stay tuned for the official launch and subsequent reviews that will provide a comprehensive understanding of its performance and user experience.
The Oppo Find X6 Pro has advanced connectivity features, including 5G support, ensuring lightning-fast internet speeds and seamless connectivity for data-intensive tasks and streaming.
Running on the latest Android OS, coupled with Oppo’s customized user interface, this device offers a smooth and intuitive user experience, complementing its powerful hardware specifications.
In addition to the under-display fingerprint reader, the Oppo Find X6 Pro prioritizes user security with robust facial recognition technology, allowing for secure and convenient device unlocking.
The device harnesses AI capabilities for various enhancements, such as camera optimizations, battery management, and performance enhancements, delivering a more intelligent and efficient user experience.
The Oppo Find X6 Pro comes in a sophisticated range of colors, catering to diverse preferences:
These color options provide users with choices to match their style preferences, ensuring that the Oppo Find X6 Pro appeals to a wide spectrum of tastes and preferences.
NEXT;