PRICE IN PAKISTAN | 229,999 PKR |
Status | Coming soon. |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G BANDS | SA/NSA |
Dimensions | 163.4 x 77 x 7.5 mm |
Weight | 201 g |
Sim | Nano-SIM + Nano-SIM |
Primary | Triple Camera: 50 MP, f/1.8, 24mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), AF, LED Flash |
Features | Color spectrum sensor, HDR, panorama, |
Video | (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR) |
Secondary | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) |
Card slot | No |
RAM and ROM Capacities | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 3.1 |
Type | AMOLED Capacitive Touchscreen, 1B Colors |
Size | 6.83 Inches |
Resolution | 1272 x 2800 Pixels (~450 PPI) Protection Crystal Shield Glass Extra Features 120Hz, HDR10+, 1200 nits (peak) |
OS | Android 15 OS UI ColorOS 15.0 |
Chipset | Mediatek Dimensity 8450 (4 nm) |
CPU | 3.25 Ghz Octa Core |
GPU | Mali-G720 MC7 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, OTG Infrared Yes Data 2G GSM, 3G HSPA, 4G LTE, 5G capable |
Loudspeaker | Speaker Phone |
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra NFC, eSE, HCE, NFC-SIM, eID, Glass front (Crystal Shield Glass), Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
COLORS | Black, White, Purple |
Type | 6200 mAh |
Others | - Fast battery 80W wired, 13.5W PD, 33W UFCS, 33W PPS, 50W wireless, Reverse wired |
The overall rating is based on review by our experts
Oppo Reno 14 Pro Price in Pakistan 2025 is Rs. 229,999. The Oppo Reno 14 Pro is set to shake up Pakistan’s premium smartphone market with its sleek design, AI-driven features, and exceptional camera performance. Expected to launch on November 30, 2025, this flagship device combines cutting-edge technology with real-world usability tailored for Pakistani users.
Expected Price in Pakistan:
Available Colors: Titanium Gray, Brilliant White (Opal White), and Purple.
Expert Tip: Always verify PTA approval through pta.gov.pk before making a purchase. Grey market units may cost less (around Rs. 210,000–220,000) but lack official warranty and software support.
Feature | Details |
---|
Display | 6.83″ OLED, 1272 × 2800px, 120Hz refresh, 1200 nits |
Processor | MediaTek Dimensity 8450 (4nm), 3.25 GHz Octa-Core |
RAM & Storage | 12GB / 256GB & 12GB / 512GB UFS 3.1 |
Rear Camera | Triple: 50MP (main, OIS) + 50MP (telephoto, 3.5x) + 50MP (ultra-wide) |
Front Camera | 50MP, HDR, 4K video |
Battery | 6,200mAh, 80W wired (SUPERVOOC), 50W wireless (AIRVOOC) |
OS | Android 15 with ColorOS 15 |
Durability | IP66 / IP68 / IP69 certified |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Dual SIM |
The 7.48mm slim body, glass finish, and Iridescent Mermaid Design make this device a premium choice. Weighing just 201g, it feels lightweight yet durable.
Local Insight: In dusty cities like Lahore or Karachi, the IP69 rating is a significant advantage for outdoor users.
The 6.83-inch OLED panel, featuring a 120Hz refresh rate, offers vibrant colors and smooth scrolling. HDR10+ ensures rich contrast, while 1200 nits of brightness keep the screen visible even under Karachi’s blazing sun.
Real Test: During Eid shopping in Saddar (Karachi), the screen remained perfectly readable under harsh sunlight.
The Dimensity 8450 chipset, paired with 12GB RAM, handles PUBG, Free Fire, and Genshin Impact without significant frame drops.
Gaming Performance in Lahore (35°C):
Note: AI HyperBoost 2.0 keeps the device optimized for long gaming sessions.
The Triple 50MP Camera Setup makes this phone a dream for content creators:
Heat Test in Lahore (38°C):
AI Features:
6,200mAh battery easily lasts over a full day of heavy usage.
Karachi Test (Mixed Use):
Charging Speed:
Feature | Reno 14 Pro | Infinix Note 50 Pro | Redmi Note 14 Pro | Tecno Camon 30 |
---|
Price | Rs. 229,999 | Rs. 79,999 | Rs. 89,999 | Rs. 85,999 |
Display | 6.83″ OLED, 120Hz | 6.7″ AMOLED, 120Hz | 6.67″ AMOLED, 120Hz | 6.78″ AMOLED, 120Hz |
Camera | 50+50+50MP | 108MP + 2MP | 50MP + 8MP | 50MP + 2MP |
Battery | 6,200mAh, 80W | 5,000mAh, 45W | 5,500mAh, 67W | 5,000mAh, 70W |
Processor | Dimensity 8450 | Helio G99 | Snapdragon 7 Gen 1 | Helio G99 |
✅ Reno 14 Pro dominates in camera quality, battery, and build, but comes at a higher price.
After 6 months, expect a resale value of Rs. 170,000–190,000 on OLX and Daraz. Titanium Gray is the most popular color among buyers.
Pro Tip: Upload clear photos and PTA proof to sell faster.
Q1: What is the Oppo Reno 14 Pro price in Pakistan?
A: Rs. 229,999 for 12GB/256GB; Rs. 249,999 for 512GB.
Q2: Does it support eSIM?
A: Yes, eSIM is supported.
Q3: Is it waterproof?
A: Yes, with an IP69 rating, it can handle water and dust exposure.
Q4: Does it heat up during gaming?
A: Mild warming during extended sessions in hot weather, but no throttling.
Q5: Is it good for vlogging?
A: Yes, the 50MP selfie camera + AI Vlog Mode makes it perfect for TikTok & YouTube.
The Oppo Reno 14 Pro is a premium flagship alternative for Pakistani buyers. At Rs. 229,999, it offers:
✔ Stunning cameras for photography lovers
✔ Massive 6,200mAh battery with ultra-fast charging
✔ IP69 durability for all-weather protection
If you want a best-in-class camera and battery in 2025, this is a solid choice. For budget users, the Infinix Note 50 Pro and the Redmi Note 14 Pro are good alternatives.