PRICE IN PAKISTAN | Rs. 85,000 |
Status | Coming Soon |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20 - EU, RUCIS, 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, SSA, APAC, 1, 3, 5, 8, 38, 39, 40, 41 - IN, GCR, 1, 2, 3, 4, 5, 7, 8, 28 - LATAM, BR |
5G BANDS | HSPA, LTE |
Dimensions | 164 x 77.5 x 7.7 mm |
Weight | 197 g |
Sim | Nano-SIM + Nano-SIM |
Primary | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash |
Features | panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Secondary | 13 MP, f/2.2, (wide), 1/3.06", Video (1080p@30fps) |
Card slot | microSDXC (uses shared SIM slot) |
RAM and ROM Capacities | 256GB Built-in, 8GB RAM |
Type | Super AMOLED Capacitive Touchscreen ,Corning Gorilla Glass |
Refresh Rate | 120Hz, Always-on display |
Size | 6.8 Inches |
Resolution | 1080 x 2340 Pixels (~385 PPI) |
OS | Android 15 OS ,OneUI 7 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Yes |
3.5mm jack | Yes |
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing, Circle to Search , NFC (market/region dependent), Glass front (Gorilla Glass), plastic frame, plastic back |
COLORS | Black, White, Mint |
Type | 5000 mAh |
Others | - Fast battery 25W |
The overall rating is based on review by our experts
Table of Contents
ToggleIf you’re looking for a powerful and budget-friendly phone with a stunning display and strong camera setup, the Samsung A27 Price in Pakistan will surely grab your attention. In 2025, this phone is climbing popularity charts due to its balanced performance, 5G support, and affordable price tag.
The Samsung Galaxy A27 price in Pakistan is Rs. 85,000 for the 6GB RAM + 128GB storage model. While the official price is standardized, you can often find better deals or discount s during online sales like Daraz 11.11, Samsung Days, or local store promotions.
Variant | Price in Pakistan | Availability Channels |
---|---|---|
6GB RAM + 128GB Storage | Rs. 85,000 | Daraz, PriceOye, Samsung.pk |
MicroSD Slot Support | Up to 1TB | Available across Pakistan |
Release Date of Samsung A27 Price in Pakistan: | December 16, 2024 (Unofficial) |
💡 Pro Tip: Always compare prices on PriceOye.pk or Daraz.pk before purchase to get the best deal for the Samsung A27 in Pakistan.
Feature | Detail |
---|---|
Processor | Exynos 1380 (5nm), Octa-core |
GPU | Mali-G68 |
RAM/Storage | 6GB + 128GB (Expandable via microSD up to 1TB) |
Display | 6.5″ Super AMOLED, 1080 x 2340 pixels, 90Hz |
Rear Camera | 50MP (main) + 8MP (ultrawide) + 2MP (macro) |
Front Camera | 13MP |
Battery | 5000mAh, 25W fast charging |
OS | One UI Core 6 (Android 14) |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.3 |
Colors | Brave Black, Fantasy Blue, Personality Yellow |
Weight | 197g |
The Samsung A27 camera system is crafted for content creators, vloggers, and everyday users in Pakistan. It shines in daylight shots and performs admirably in night conditions.
🎯 Ideal for: Instagram Reels, TikTok videos, and family photos in Pakistani lighting conditions.
With a 5000mAh battery, the Samsung A27 in Pakistan can easily last a full day with mixed usage:
The 25W fast charger gets you:
⚠️ No wireless charging – but far better battery life than most competitors under Rs. 90,000.
The 6.5-inch Super AMOLED screen is bright, vivid, and ideal for sunny environments like Lahore or Karachi.
💬 Users praise the screen quality for watching Pakistani dramas, YouTube vlogs, and social media reels.
Powered by the Exynos 1380 chipset, the A27 offers seamless performance:
Benchmark | Score |
---|---|
AnTuTu | ~450,000 |
Geekbench (Single/Multi) | ~850 / ~2300 |
It handles PUBG Mobile at medium settings (~40–50fps) with no overheating.
📡 Whether you’re in Islamabad, Lahore, or Karachi, the Galaxy A27 ensures fast 5G browsing and streaming.
Feature | Galaxy A27 | Vivo Y100 | Infinix Note 40 |
---|---|---|---|
Price | Rs. 85,000 | Rs. 89,999 | Rs. 79,999 |
Display | 6.5″ AMOLED, 90Hz | 6.67″ AMOLED, 120Hz | 6.78″ AMOLED, 120Hz |
Chipset | Exynos 1380 | Snapdragon 685 | Helio G99 |
Camera | 50+8+2 MP | 50+2 MP | 108+2 MP |
Battery | 5000mAh, 25W | 5000mAh, 44W | 5000mAh, 33W |
5G Support | ✅ Yes | ❌ No | ❌ No |
🏆 Winner: Samsung A27 – best balance of price, performance, display, and 5G connectivity.
Ahmed – Karachi: “Display is amazing for Netflix, battery lasts full day. Best phone I’ve had in this price range.”
Fatima – Lahore: “Perfect for Instagram content! Just wish it charged a bit faster.”
Usman – Islamabad: “Camera and gaming performance surprised me. 5G speed is solid!”
To get the lowest Samsung A27 price in Pakistan, check these verified platforms:
📦 Look out for sales events like Daraz 11.11, Samsung Days, and Eid Discounts.
Rs. 85,000 for the 6GB/128GB variant.
Yes. It features a newer chipset (Exynos 1380), a larger AMOLED display, and improved 5G support.
Yes. Available in major cities and online platforms with nationwide delivery.
Up to 14 hours of screen time. Fast charging: 50% in 30 minutes.
If you’re on the hunt for a mid-range phone with flagship-level features, the Samsung Galaxy A27 delivers exceptional value. At Rs. 85,000, it outshines many rivals with its Super AMOLED display, 5G readiness, and reliable performance — making it a top smartphone choice in Pakistan for 2025.
Whether you’re a student, gamer, or content creator, this phone ticks all the right boxes.
💬 Already using the Samsung A27? Drop your experience below in the comments and help others decide!