PRICE IN PAKISTAN | 129999 PKR |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G BANDS | SA/NSA |
Dimensions | 164.1 x 75 x 7.6 mm |
Weight | 192 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Primary | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 50 MP, f/1.9, (telephoto), PDAF, OIS, 2x optical zoom + 8 MP, f/2.2, (ultrawide), Ring-LED flash |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
Secondary | 50 MP, f/2.0, (wide), AF, Video (4K@30fps, 1080p@30fps) Dual LED Flash |
Card slot | No |
Internal | 256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 |
Type | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) Extra Features 120Hz, 4500 nits(peak) |
OS | Android 14 OS UI OriginOS 4 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
GPS | Yes + GPS support (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes Infrared Yes Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Yes |
3.5mm jack | Yes |
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio Speaker Phone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
COLORS | Gray, Green, Light Blue |
Type | Capacity (Non removable), 5500 mAh |
Others | - Fast charging 80W wired,PD Reverse wired |
The overall rating is based on review by our experts
Table of Contents
ToggleVivo S19 Pro Price in Pakistan-The Vivo S19 Pro is set to redefine the smartphone market in Pakistan with its exceptional features and competitive pricing. Expected to launch on August 6, 2024, this device has already sparked excitement among tech enthusiasts. The expected price of Vivo S19 Pro in Pakistan is Rs. 129,999, while its price in USD is estimated at $587.
Available in Gray, Green, and Light Blue colors, the Vivo S19 Pro promises a premium experience tailored for performance, design, and photography enthusiasts.
Variant | Price (PKR) | Price (USD) |
---|---|---|
Vivo S19 Pro 8GB/256GB | Rs. 129,999 | $587 |
Vivo S19 Pro 12GB/256GB | To Be Announced | To Be Announced |
Vivo S19 Pro 16GB/512GB | To Be Announced | To Be Announced |
With multiple configurations, users can choose the variant that best suits their needs.
The Vivo S19 Pro is not just another smartphone; it is a “budget flagship” designed to deliver cutting-edge performance, unmatched style, and futuristic features. Here’s an in-depth look at why this phone stands out in the crowded market:
At its core, the Vivo S19 Pro features the MediaTek Dimensity 9200+ (4 nm) chipset, one of the most advanced processors available. With an Octa-core CPU configuration comprising:
This processor ensures exceptional multitasking and seamless gaming performance. Whether you’re streaming, gaming, or multitasking, the Vivo S19 Pro delivers unparalleled speed and efficiency.
Vivo provides flexible memory configurations for users:
These options ensure that every user finds a variant that perfectly matches their requirements.
Photography enthusiasts will appreciate the triple-camera system on the Vivo S19 Pro:
For selfie lovers, the device boasts a 50 MP front camera equipped with a bright LED flash, ensuring perfect selfies even in low-light conditions.
The Vivo S19 Pro comes with a 6.8-inch AMOLED capacitive touchscreen display with slightly curved edges, offering:
This Full HD+ AMOLED display ensures sharp visuals and vivid colors, making it ideal for binge-watching, gaming, and general use.
Powering the Vivo S19 Pro is a 5500 mAh battery that offers:
This combination of a large battery and fast charging ensures uninterrupted productivity and entertainment.
The Vivo S19 Pro is a visual masterpiece. Its slim profile and premium finish make it a head-turner. The available color options—Gray, Green, and Light Blue—add a touch of elegance and sophistication to the device.
Feature | Vivo S19 Pro | Samsung Galaxy A54 | Oppo Reno 10 Pro |
Processor | MediaTek Dimensity 9200+ | Exynos 1380 | Snapdragon 778G |
Display | 6.8″ AMOLED, 120Hz | 6.5″ AMOLED, 120Hz | 6.7″ AMOLED, 120Hz |
Rear Camera Setup | 50MP + 50MP + 8MP | 50MP + 12MP + 5MP | 64MP + 8MP + 2MP |
Battery | 5500 mAh, 80W | 5000 mAh, 25W | 5000 mAh, 67W |
Price (PKR) | Rs. 129,999 | Rs. 120,000 | Rs. 135,000 |
The Vivo S19 Pro clearly outshines competitors with its powerful chipset, superior camera system, and lightning-fast charging capabilities.
The Vivo S19 Pro is a game-changer in the mid-range flagship segment. With its powerful performance, stunning design, and innovative features, it’s set to challenge other smartphones in the market. For users in Pakistan, this device offers a perfect balance of performance, style, and value for money.
Stay tuned for the official launch on August 6, 2024, and get ready to experience the future of smartphones with the Vivo S19 Pro.
NEXT;