PRICE IN PAKISTAN | Rs. 249,999 |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G BANDS | 5G SA/NSA |
Dimensions | 162.4 x 76 x 8.2 mm |
Weight | 223 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Primary | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) |
Secondary | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) |
Card slot | No |
Internal | 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.0 |
Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
Size | 6.78 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) Protection Scratch/drop-resistant glass Extra Features 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
OS | Android 15 OS UI Origin OS |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4 with A2DP, LE, apt-X HD |
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5)ALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) USB USB Type-C 3.2, OTG |
NFC | Yes Infrared Yes Data GPRS, Edge, 3G HSPA, 4G LTE 5G capable |
Loudspeaker | Yes |
3.5mm jack | Yes |
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) Audio 24-bit/192kHz audio, Dual Speaker Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Glass front, aluminum alloy frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
COLORS | Blue, Black, White, Titanium |
Type | (Non removable), Si-C 6000 mAh |
Others | - Fast charging 90W wired, 30W wireless Reverse wired |
The overall rating is based on review by our experts
Table of Contents
ToggleVivo X200 Pro Price in Pakistan- As the world eagerly anticipates the release of Vivo’s X200 Pro, this smartphone is already generating buzz in tech circles for its groundbreaking features and innovative design. A flagship from Vivo’s acclaimed X Series, the X200 Pro promises to redefine what it means to be a premium smartphone. Packed with cutting-edge specifications, stunning aesthetics, and unmatched performance, the Vivo X200 Pro is not just a phone—it’s a statement.
Let’s dive deep into everything this beast offers and explore why it might just be the smartphone you’ve been waiting for.
Imagine streaming your favourite shows or playing intense games on this immersive display—like holding a mini-theatre in your hand.
Whether capturing a serene sunset or a bustling cityscape, the Vivo X200 Pro ensures your memories are preserved in lifelike detail. Advanced AI features and night photography modes make low-light photography a breeze.
The combination of this powerhouse processor and massive RAM means you’ll never experience lag, whether gaming, streaming, or multitasking. It’s designed to keep up with even the most demanding users.
Say goodbye to battery anxiety. With its robust battery life and lightning-fast charging, the Vivo X200 Pro is ready to power through your busiest days and most extended gaming sessions.
The Vivo X200 Pro isn’t just about performance—it’s a device you’ll love showing off.
Feature | Details |
---|---|
Display | 6.78-inch LTPO AMOLED |
Resolution | 1260 x 2800 pixels |
Processor | MediaTek Dimensity 9400 |
Rear Cameras | 50 MP + 200 MP + 50 MP |
Front Camera | 32 MP |
RAM | 16 GB |
Storage | 512 GB |
Battery Capacity | 6000 mAh |
Charging Speed | 90W fast charging |
Colors Available | Blue, Black, White, Titanium |
The expected price is Rs. 249,999, making it a competitive flagship option.
The Vivo X200 Pro supports 5G connectivity, ensuring blazing-fast internet speeds.
The smartphone features a 50 MP primary sensor, a 200 MP ultra-wide lens, a 50 MP telephoto lens, and advanced AI and night photography capabilities.
With 90W fast charging, the device can recharge to total capacity in under an hour.
While there is no official confirmation, it is expected to feature IP68 water and dust resistance.
Feature | Vivo X200 Pro | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
Display | 6.78-inch AMOLED | 6.9-inch Dynamic AMOLED | 6.7-inch Super Retina XDR |
Processor | MediaTek Dimensity 9400 | Exynos 2400 / Snapdragon 8 Gen 3 | A17 Pro Bionic |
Rear Cameras | 50 MP + 200 MP + 50 MP | 200 MP + 12 MP + 10 MP | 48 MP + 12 MP |
Battery | 6000 mAh | 5000 mAh | 4500 mAh |
Price | Rs. 249,999 | Rs. 289,999 | Rs. 374,999 |
The Vivo X200 Pro is shaping to be a true game-changer, combining cutting-edge technology with an affordable price tag (in the flagship category). Whether you’re a tech enthusiast, a photography lover, or looking for a reliable and stylish smartphone, the Vivo X200 Pro deserves your attention.
Please mark your calendars for its expected launch on November 30, 2024, and get ready to experience the future of smartphones. Vivo has set a new benchmark in innovation, and the X200 Pro is here to prove it.
Stay tuned for the official release and detailed reviews to make an informed decision. Until then, keep dreaming big with Vivo!