PRICE IN PAKISTAN | 6GB RAM + 128GB Storage: Rs. 42,999 PKR | 8GB RAM + 128GB Storage: Rs. 44,999 PKR |
PRICE IN USD | $138 |
Status | Available |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 165.7 x 76 x 8 mm |
Weight | 199 g |
Sim | Dual Sim, Hybrid Dual SIM (Nano-SIM) |
Primary | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Secondary | 8 MP, f/2.1, (wide), Video (1080p@30fps) |
Card slot | microSDXC (uses shared SIM slot) |
RAM and ROM Capacities | 128GB Built-in, 6GB RAM |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , 90Hz, 760 nits (typ), 1000 nits (HBM) |
Size | 6.68 Inches |
Resolution | 720 x 1608 Pixels (~264 PPI) |
OS | FuntouchOS 14 |
Chipset | MediaTek Helio G85 SoC |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali G57 MP2 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Yes |
3.5mm jack | Yes |
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Proximity ,Notification LED round light on the back, Glass front, plastic frame, plastic back, IP64 dust/water resistant, Document viewer, Photo/video editor |
COLORS | Agate Green, Gleaming Orange |
Type | (Non removable), 6000 mAh |
Others | - Fast battery 44W wired |
The overall rating is based on review by our experts
Table of Contents
ToggleAs of May 2025, the Vivo Y28 is officially available in Pakistan in two variants:
Vivo has continued its legacy of blending stylish design with solid performance at an affordable price point. The Vivo Y28 stands out as a competitive mid-range option in Pakistan’s smartphone market.
Feature | Specification |
---|---|
Display | 6.68-inch IPS LCD, HD+ (720 x 1608), 120Hz refresh rate |
Processor | MediaTek Helio G85 (12nm) |
RAM | 6GB / 8GB |
Storage | 128GB (expandable via microSD) |
Rear Camera | Dual: 50MP (wide) + 2MP (depth) |
Front Camera | 8MP |
Battery | 6000 mAh with 44W fast charging |
OS | Funtouch OS 14 based on Android 14 |
Fingerprint Sensor | Side-mounted |
Dimensions | 165.7 x 76 x 8.3 mm |
Weight | 199g |
The Vivo Y28 flaunts a sleek, modern design with curved edges and a shimmering matte finish. It is IP64 rated for water and dust resistance—a rare feature at this price point. Available in two stylish colors: Agate Green and Gleaming Orange, it’s a device that not only performs well but also looks premium.
The 6.68-inch HD+ display with a 120Hz refresh rate ensures smooth scrolling and decent outdoor visibility. While not Full HD, the display still offers sharp text rendering and vibrant colors ideal for streaming and casual gaming.
Night photography is enhanced with Vivo’s Super Night Mode, which reduces noise and improves clarity.
Powered by the MediaTek Helio G85 processor and paired with up to 8GB RAM, the Y28 handles daily tasks like multitasking, social media browsing, and even games like PUBG Mobile and Free Fire at medium settings without noticeable lag.
The Extended RAM 3.0 feature also allows 8GB of virtual RAM, pushing performance further for power users.
The massive 6000mAh battery is one of the highlights of the Vivo Y28. It easily lasts two days under moderate usage. With 44W FlashCharge support, the battery charges to 50% in under 30 minutes—perfect for users always on the move.
Running Funtouch OS 14 based on Android 14, the UI is intuitive and bloatware-free. Key features include:
Model | Price (PKR) | Key Feature |
Vivo Y28 | 42,999 / 44,999 | 6000mAh battery, 44W charging |
Realme C65 | 42,499 | 90Hz display, Helio G88 |
Infinix Note 40 | 43,999 | AMOLED display, 5000mAh battery |
Tecno Spark 20 | 39,999 | 8GB RAM, Helio G85 |
The Vivo Y28 offers the best battery life and build quality among its competitors, making it a solid choice for budget-conscious users.
Most users have praised the battery performance and design. Some note that the display could be improved with Full HD resolution, but overall, it offers good value for money.
“Battery timing is amazing. Lasts me more than a day even with heavy use!” – Ali, Lahore
“Camera is decent, especially in daylight. Good phone for the price.” – Sana, Karachi
The Vivo Y28 is a well-rounded mid-range smartphone ideal for students, casual gamers, and working professionals. Its large battery, solid design, and decent performance make it a top contender in the 40-45K price range.
Q: Is Vivo Y28 5G supported? A: No, the Vivo Y28 supports 4G LTE.
Q: Does it have Gorilla Glass protection? A: Vivo hasn’t officially confirmed Gorilla Glass, but its features include strengthened glass for durability.
Q: Can I expand the storage? A: Yes, it supports microSD card expansion up to 1 TB.
Q: Does it support OTG? A: Yes, the Y28 supports OTG functionality.
For the latest updates and reviews on smartphones, stay tuned to WhatMobiles.net.pk.
If you need further assistance or have specific questions about the Vivo Y28, feel free to ask!